Early August 2024 Foreclosed residential Homes & Lots – Luzon & Visayas Real Estate Opportunity
- 2024-08-13
Start with these House and lot
PROPERTY CODE | ADDRESS | PROPERTY TYPE | LOT AREA | FLOOR AREA | PRICE |
---|---|---|---|---|---|
MSG-08-2029 | LSan Isidro Village, Brgy. Tablang, Paniqui, Tarlac | H & L | 150 | 85 | 920,500.00 |
MSG-08-2035 | Camella Lessandra Subdivision, Brgy. Bata / Mandalagan, Bacolod City, Negros Occidental | H & L | 66 | 59 | 1,995,000.00 |
MSG-22-0974 | Jbn Palms Subd., Brgy. Caranga, Ozamis City, Misamis Occidental | H & L | 150 | 102.5 | 2,090,000.00 |
MSG-22-0973 | Narra Park Res., Dao Street, Brgy. Tigato Davao City, Del Sur | H & L | 130 | 64.05 | 3,890,000.00 |
MSG-44-0312 | Lomita Street Canyon Ranch Brgy. Lantic Carmona Cavite | H & L | 108 | 67.7 | 4,000,000.00 |
MSG-44-0318 | Brookside Hills Subdivision Brgy. San Juan Cainta Rizal | H & L | 240 | 96.12 | 4,150,000.00 |
MSG-44-0311 | Robinsons Vineyard Subd, Brgy. San Agustin Dasmariñas City Cavite | H & L | 150 | 146 | 5,700,000.00 |
MSG-08-2028 | National Road, Brgy. San Jose, Urdaneta City, Pangasinan | H & L | 5,034.00 | 354 | 30,000,000.00 |
MSG-08-2027 | Brgy. Pingkalanishan, Cubao, Quezon City | H & L | 300 | 286.29 | 31,145,160.00 |
MSG-08-2031 | Camella Lessandra General Trias, Brgy. Santiago, General Trias City, Cavite | TOWNHOUSE | 36 | 45 | 945,000.00 |
MSG-08-2033 | Camella Lessandra General Trias, Brgy. Santiago / San Francisco, General Trias City, Cavite | TOWNHOUSE | 36 | 35 | 1,000,000.00 |
MSG-08-2032 | Camella Lessandra General Trias, Brgy. Santiago / San Francisco, General Trias City, Cavite | TOWNHOUSE | 36 | 36 | 1,100,000.00 |
MSG-08-2030 | Camella Homes Tanza, Brgy. Bagtas, Tanza, Cavite | TOWNHOUSE | 48 | 54 | 1,416,000.00 |
MSG-08-3037 | Queenstown Heights 2 Subdivision Barangay San Isidro Antipolo City Rizal | TOWNHOUSE | 48 | 96 | 2,300,000.00 |
Clean and airy 2-storey House and lot
What's special about this house and lot? It is near the malls, schools, and hospital. In our hectic lives,the value of convenience is something you should cherish.
Residential Lots
MSG-44-0315 | 290 Square Meter
Hill Crest Estate
PHP 8,700,000.00
Brgy. Canlubang Calamba City, Laguna
MSG-22-0972 | 290 Square Meter
Playa Laiya
PHP 4,760,000.00
Brgy. Laiya, San Juan, Batangas
MSG-44-0324 | 667 Square Meter
Rancho Palos Verdes
PHP 1,072,200.00
Brgy. Indangan Davao City Davao del Sur
PROPERTY CODE | ADDRESS | PROPERTY TYPE | LOT AREA | FLOOR AREA | PRICE |
---|---|---|---|---|---|
MSG-27-0001 | Marvi Hills Subd. Gulod Malaya, San Mateo, Rizal | RESIDENTIAL LOT | 92 | - | 2,500,000.00 |
MSG-44-0316 | Greenheights Newtown Subdivision Brgy. Mayamot Antipolo City Rizal | RESIDENTIAL LOT | 280 | - | 3,234,000.00 |
MSG-44-0310 | Grand Victoria Heights Brgy. Libag Norte Tuguegarao City Cagayan | RESIDENTIAL LOT | 288 | - | 3,800,000.00 |
MSG-17-0868 | Carl Manors Subidivision Brgy. San Jose Antipolo City Rizal | RESIDENTIAL LOT WITH IMPROVEMENT | 56 | 88.70 | 5,743,400.00 |
MSG-27-0002 | San Gabriel, Talisay, Batangas | RESIDENTIAL LOT | 379 | - | 6,000,000.00 |
MSG-44-0314 | Jubilation South Brgy. Zapote Biñan City Laguna | RESIDENTIAL LOT | 198 | - | 6,280,000.00 |
Seize the Opportunity
Act now on these below-market-value residential lots and lay the foundation for your future dream home.
Thinking about a condo?
There are promising options available in:
Metro-Manila
Pasig City, Taguig City, Parañaque City, Quezon City, Muntinlupa City and Malate.
Cebu
Cebu City
Metro-Manila
PROPERTY CODE | ADDRESS | PROPERTY TYPE | FLOOR AREA | PRICE |
---|---|---|---|---|
MSG-44-0301 | Green Residences Taft Avenue Barangay 709 Malate Manila Metro Manila | CONDOMINIUM UNIT | 15.65 | 3,000,000.00 |
MSG-08-2039 | Sorrento Oasis Condominium, Brgy. Rosario, Pasig City | CONDOMINIUM UNIT | 29.87 | 3,136,350.00 |
MSG-44-0300 | Wynn Plaza Tower B General Malvar corner Barangay 694 Malate Manila Metro Manila | CONDOMINIUM UNIT | 19.74 | 3,200,000.00 |
MSG-08-2041 | Unit 913, 9/F, Tower B, Villa Sole Amang Rodriguez Ave., Brgy. Santolan, Pasig City | CONDOMINIUM UNIT | 33.58 | 3,373,000.00 |
MSG-44-0307 | Avida Towers Altura Tower 2 Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 22.4 | 3,760,000.00 |
MSG-44-0308 | Avida Towers Altura Tower 2 Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 22.4 | 3,760,000.00 |
MSG-08-2036 | Azure Urban Resort Residences, Brgy. La Huerta / Marcelo Green, Parañaque City | CONDOMINIUM UNIT | 30.31 | 3,788,750.00 |
MSG-44-0304 | Avida Towers Altura Tower 2, Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 22.40 | 4,200,000.00 |
MSG-44-0305 | Avida Towers Altura Tower 1 Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 22.40 | 4,200,000.00 |
MSG-44-0309 | Avida Towers Altura Tower 2 Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 22.4 | 4,200,000.00 |
MSG-08-2037 | The Exchange Regency, Meralco Ave.,Ortigas Center, Pasig City | CONDOMINIUM UNIT | 35 | 4,200,000.00 |
MSG-22-0969 | Peninsula Garden Midtown Homes Mandarin Tower, Brgy. 831, Zone 90, Paco, Manila | CONDOMINIUM UNIT | 33.6 | 4,380,000.00 |
MSG-08-2040 | Shine Residences, Renaissance Centre, Meralco Ave., Brgy. Ugong, Pasig City | CONDOMINIUM UNIT | 30.08 | 4,512,000.00 |
MSG-08-2042 | Blue Residences, Katipunan Avenue corner Aurora Boulevard, Brgy. Loyola Heights, Quezon City | CONDOMINIUM UNIT | 33 | 4,950,000.00 |
MSG-08-2038 | Alicante Building, East Ortigas Mansions , Brgy. Rosario / Sta. Lucia, Pasig City (With Parking Slot) | CONDOMINIUM UNIT WITH PARKING | 57.00/12.50 | 5,000,000.00 |
MSG-22-0970 | VICEROY - TOWER 3, FLORENCE WAY, BRGY. PINAGSAMA, TAGUIG CITY | CONDOMINIUM UNIT | 26.1 | 5,130,000.00 |
MSG-22-0971 | AZURE URBAN RESORT RESIDENCES - MIAMI BLDG., BRGY. MARCELO GREEN, PARAÑAQUE | CONDOMINIUM UNIT | 46.9 | 5,670,000.00 |
MSG-44-0302 | Avida Towers Altura, Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 61.50 | 11,500,000.00 |
MSG-44-0303 | Avida Towers Altura Tower 2 Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 40.04 | 11,500,000.00 |
MSG-44-0306 | Avida Towers Altura Tower 2 Barangay Alabang Muntinlupa City Metro Manila | CONDOMINIUM UNIT | 61.50 | 11,500,000.00 |
Cebu
PROPERTY CODE | ADDRESS | PROPERTY TYPE | FLOOR AREA | PRICE |
---|---|---|---|---|
MSG-44-0320 | Palaciego Uno N Escario Street Barangay Kamputhaw Cebu City Cebu | CONDOMINIUM UNIT | 74.93 | 7,600,000.00 |
MSG-44-0319 | Ultima Residences Ramos Tower 3 Osmena Boulevard Barangay Sta Cruz Cebu City Cebu | CONDOMINIUM UNIT | 60.5 | 7,700,000.00 |
MSG-44-0321 | One Pavillon Place North Tower Barangay Guadalupe Cebu City Cebu | CONDOMINIUM UNIT | 57.03 | 8,000,000.00 |
MSG-44-0322 | Parking Slot No. 71 Basement 2 The Padgett Place Condominium Molave Street Barangay Lahug Cebu City Cebu | CONDOMINIUM UNIT WITH PARKING | 89.48/12.50 | 15,500,000.00 |
Share this post